Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/04/2026, 10.11.18 | 5 | 2.217 | 30.000.000 | 1.111.091 3,71% | 0,011801 | ||
30/04/2026, 10.11.15 | 8 | 4.403 | 30.000.000 | 1.447.044 4,83% | 0,019416 | ||
30/04/2026, 10.11.12 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 10.11.09 | 7 | 5.554 | 30.000.000 | 1.019.995 3,4% | 0,011452 | ||
30/04/2026, 10.11.06 | 7 | 5.878 | 30.000.000 | 1.245.206 4,16% | 0,016561 | ||
30/04/2026, 10.11.03 | 2 | 1.684 | 30.000.000 | 510.525 1,71% | -0,00051 | ||
30/04/2026, 10.11.00 | 5 | 2.860 | 30.029.295 | 965.926 3,22% | 0,008825 | ||
30/04/2026, 10.10.57 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 10.10.54 | 7 | 3.611 | 30.000.000 | 971.176 3,24% | 0,008922 | ||
30/04/2026, 10.10.51 | 6 | 2.714 | 30.000.000 | 765.882 2,56% | 0,004724 | ||
30/04/2026, 10.10.48 | 6 | 3.899 | 30.000.000 | 1.174.681 3,92% | 0,014353 | ||
30/04/2026, 10.10.45 | 4 | 2.003 | 30.000.000 | 584.930 1,95% | 0,001014 | ||
30/04/2026, 10.10.42 | 4 | 2.246 | 30.000.000 | 739.979 2,47% | 0,004192 | ||
30/04/2026, 10.10.39 | 2 | 1.684 | 30.029.295 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 10.10.36 | 5 | 3.470 | 30.000.000 | 1.380.284 4,61% | 0,017319 | ||
30/04/2026, 10.10.33 | 6 | 4.801 | 30.000.000 | 1.171.676 3,91% | 0,020472 | ||
30/04/2026, 10.10.30 | 4 | 6.292 | 30.029.295 | 970.688 3,24% | 0,008922 | ||
30/04/2026, 10.10.27 | 4 | 6.343 | 30.000.000 | 1.843.325 6,15% | 0,028098 | ||
30/04/2026, 10.10.24 | 5 | 4.872 | 30.000.000 | 1.466.349 4,89% | 0,019555 | ||
30/04/2026, 10.10.21 | 6 | 3.707 | 30.000.000 | 817.865 2,73% | 0,006517 |
