Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 19.17.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
26/04/2026, 19.17.54 | 1 | 278.886 1,4% | 20.000.000 | 0,00000356 | ||
26/04/2026, 19.17.51 | 1 | 51.293 0,26% | 20.000.000 | 0,00000089 | ||
26/04/2026, 19.17.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
26/04/2026, 19.17.38 | 1 | 24.888 0,13% | 20.000.000 | 0,00000097 | ||
26/04/2026, 19.17.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
26/04/2026, 19.17.09 | 4 | 151.920 0,76% | 20.000.000 | 0,0000032 | ||
26/04/2026, 19.16.57 | 1 | 37.989 0,19% | 20.000.000 | 0,00000082 | ||
26/04/2026, 19.16.55 | 1 | 45.132 0,23% | 20.000.000 | 0,00000112 | ||
26/04/2026, 19.16.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
26/04/2026, 19.16.25 | 1 | 38.480 0,2% | 20.000.000 | 0,0000009 | ||
26/04/2026, 19.16.21 | 1 | 24.824 0,13% | 20.000.000 | 0,00000103 | ||
26/04/2026, 19.16.15 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
26/04/2026, 19.16.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
26/04/2026, 19.16.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
26/04/2026, 19.15.49 | 1 | 21.000 0,11% | 20.000.000 | 0,0000216 | ||
26/04/2026, 19.15.42 | 1 | 89.210 0,45% | 20.000.000 | 0,00000247 | ||
26/04/2026, 19.15.39 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
26/04/2026, 19.15.38 | 1 | 318.339 1,6% | 20.000.000 | 0,00000357 | ||
26/04/2026, 19.15.38 | 1 | 31.141 0,16% | 20.000.000 | 0,00000079 |
