Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 19.02.18 | 1 | 171.281 0,86% | 20.000.000 | 0,00000102 | ||
26/04/2026, 19.02.18 | 8 | 303.888 1,52% | 20.000.000 | 0,00000705 | ||
26/04/2026, 19.02.11 | 1 | 37.965 0,19% | 20.000.000 | 0,00000086 | ||
26/04/2026, 19.02.05 | 1 | 59.842 0,3% | 20.000.000 | 0,00000087 | ||
26/04/2026, 19.01.58 | 1 | 150.396 0,76% | 20.000.000 | 0,00000297 | ||
26/04/2026, 19.01.56 | 1 | 361.920 1,81% | 20.000.000 | 0,00000537 | ||
26/04/2026, 19.01.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
26/04/2026, 19.01.50 | 1 | 46.202 0,24% | 20.000.000 | 0,0000009 | ||
26/04/2026, 19.01.45 | 1 | 252.937 1,27% | 20.000.000 | 0,00000312 | ||
26/04/2026, 19.01.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
26/04/2026, 19.01.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
26/04/2026, 19.01.25 | 1 | 231.275 1,16% | 20.000.000 | 0,00000157 | ||
26/04/2026, 19.01.24 | 1 | 54.652 0,28% | 20.000.000 | 0,00000147 | ||
26/04/2026, 19.01.23 | 1 | 21.000 0,11% | 20.000.000 | 0,0000217 | ||
26/04/2026, 19.01.16 | 1 | 309.192 1,55% | 20.000.000 | 0,00000106 | ||
26/04/2026, 19.01.13 | 1 | 192.880 0,97% | 20.000.000 | 0,0000014 | ||
26/04/2026, 19.01.09 | 1 | 51.409 0,26% | 20.000.000 | 0,0000009 | ||
26/04/2026, 19.01.06 | 1 | 21.000 0,11% | 20.000.000 | 0,0000217 | ||
26/04/2026, 19.01.04 | 1 | 150.456 0,76% | 20.000.000 | 0,0000029 | ||
26/04/2026, 19.00.51 | 1 | 171.974 0,86% | 20.000.000 | 0,00000171 |
