Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 19.34.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000635 | ||
27/04/2026, 19.33.52 | 1 | 41.292 0,21% | 20.000.000 | 0,00000603 | ||
27/04/2026, 19.33.46 | 1 | 45.132 0,23% | 20.000.000 | 0,00000798 | ||
27/04/2026, 19.33.25 | 1 | 21.000 0,11% | 20.000.000 | 0,0000042 | ||
27/04/2026, 19.33.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002554 | ||
27/04/2026, 19.33.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000634 | ||
27/04/2026, 19.33.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002577 | ||
27/04/2026, 19.32.46 | 1 | 41.292 0,21% | 20.000.000 | 0,00000681 | ||
27/04/2026, 19.32.43 | 1 | 136.528 0,69% | 20.000.000 | 0,00003098 | ||
27/04/2026, 19.32.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000466 | ||
27/04/2026, 19.32.21 | 8 | 303.828 1,52% | 20.000.000 | 0,00005142 | ||
27/04/2026, 19.32.21 | 1 | 38.001 0,2% | 20.000.000 | 0,00000647 | ||
27/04/2026, 19.32.01 | 1 | 37.929 0,19% | 20.000.000 | 0,00000626 | ||
27/04/2026, 19.31.57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000641 | ||
27/04/2026, 19.31.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000447 | ||
27/04/2026, 19.31.35 | 1 | 262.690 1,32% | 20.000.000 | 0,00001284 | ||
27/04/2026, 19.31.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000447 | ||
27/04/2026, 19.31.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002582 | ||
27/04/2026, 19.30.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00002582 | ||
27/04/2026, 19.30.52 | 1 | 268.733 1,35% | 20.000.000 | 0,00001366 |
