Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 12.06.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00002269 | ||
27/04/2026, 12.06.21 | 1 | 119.252 0,6% | 20.000.000 | 0,00012891 | ||
27/04/2026, 12.06.03 | 1 | 41.292 0,21% | 20.000.000 | 0,00000207 | ||
27/04/2026, 12.06.01 | 1 | 150.576 0,76% | 20.000.000 | 0,00000643 | ||
27/04/2026, 12.05.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000191 | ||
27/04/2026, 12.05.45 | 1 | 89.222 0,45% | 20.000.000 | 0,00000579 | ||
27/04/2026, 12.05.38 | 1 | 246.151 1,24% | 20.000.000 | 0,00000683 | ||
27/04/2026, 12.05.32 | 1 | 147.495 0,74% | 20.000.000 | 0,00000278 | ||
27/04/2026, 12.05.19 | 1 | 105.191 0,53% | 20.000.000 | 0,00000773 | ||
27/04/2026, 12.05.14 | 1 | 187.321 0,94% | 20.000.000 | 0,0000028 | ||
27/04/2026, 12.05.01 | 1 | 147.527 0,74% | 20.000.000 | 0,0000028 | ||
27/04/2026, 12.04.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000201 | ||
27/04/2026, 12.04.43 | 1 | 21.000 0,11% | 20.000.000 | 0,0000014 | ||
27/04/2026, 12.04.42 | 1 | 141.994 0,71% | 20.000.000 | 0,00000429 | ||
27/04/2026, 12.04.40 | 1 | 135.008 0,68% | 20.000.000 | 0,00000321 | ||
27/04/2026, 12.04.32 | 1 | 246.139 1,24% | 20.000.000 | 0,00000718 | ||
27/04/2026, 12.04.32 | 1 | 142.727 0,72% | 20.000.000 | 0,00000418 | ||
27/04/2026, 12.04.29 | 1 | 128.286 0,65% | 20.000.000 | 0,00000321 | ||
27/04/2026, 12.04.19 | 1 | 150.324 0,76% | 20.000.000 | 0,00000628 | ||
27/04/2026, 12.04.17 | 1 | 128.318 0,65% | 20.000.000 | 0,00000321 |
