Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 08.55.39 | 1 | 277.648 1,39% | 20.000.000 | 0,00000424 | ||
27/04/2026, 08.55.38 | 1 | 175.287 0,88% | 20.000.000 | 0,00000332 | ||
27/04/2026, 08.55.38 | 1 | 150.312 0,76% | 20.000.000 | 0,00000741 | ||
27/04/2026, 08.55.37 | 3 | 377.257 1,89% | 20.000.000 | 0,0000098 | ||
27/04/2026, 08.55.37 | 1 | 619.016 3,1% | 20.000.000 | 0,00000462 | ||
27/04/2026, 08.55.36 | 3 | 657.192 3,29% | 20.000.000 | 0,00001102 | ||
27/04/2026, 08.55.36 | 6 | 1.280.560 6,41% | 20.000.000 | 0,00010916 | ||
27/04/2026, 08.55.35 | 3 | 463.102 2,32% | 20.000.000 | 0,00001883 | ||
27/04/2026, 08.55.35 | 6 | 1.028.262 5,15% | 20.000.000 | 0,00008192 | ||
27/04/2026, 08.55.34 | 8 | 1.363.421 6,82% | 20.000.000 | 0,0002311 | ||
27/04/2026, 08.55.34 | 6 | 1.016.079 5,09% | 20.000.000 | 0,00031152 | ||
27/04/2026, 08.55.33 | 1 | 130.945 0,66% | 20.000.000 | 0,00001975 | ||
27/04/2026, 08.55.33 | 1 | 116.364 0,59% | 20.000.000 | 0,00000303 | ||
27/04/2026, 08.55.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000971 | ||
27/04/2026, 08.55.29 | 1 | 89.234 0,45% | 20.000.000 | 0,00000731 | ||
27/04/2026, 08.55.26 | 1 | 123.056 0,62% | 20.000.000 | 0,00000303 | ||
27/04/2026, 08.55.26 | 1 | 433.662 2,17% | 20.000.000 | 0,00000421 | ||
27/04/2026, 08.55.25 | 1 | 321.773 1,61% | 20.000.000 | 0,0000034 | ||
27/04/2026, 08.55.25 | 1 | 123.066 0,62% | 20.000.000 | 0,00000303 | ||
27/04/2026, 08.55.24 | 3 | 746.724 3,74% | 20.000.000 | 0,00001062 |
