Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 23.46.45 | 3 | 609.589 3,05% | 20.000.000 | 0,00003486 | ||
29/04/2026, 23.46.44 | 1 | 192.358 0,97% | 20.000.000 | 0,00001562 | ||
29/04/2026, 23.46.43 | 4 | 834.592 4,18% | 20.000.000 | 0,00006659 | ||
29/04/2026, 23.46.33 | 1 | 130.974 0,66% | 20.000.000 | 0,00001305 | ||
29/04/2026, 23.46.30 | 1 | 125.093 0,63% | 20.000.000 | 0,0000146 | ||
29/04/2026, 23.46.29 | 1 | 40.490 0,21% | 20.000.000 | 0,00003439 | ||
29/04/2026, 23.46.01 | 1 | 147.472 0,74% | 20.000.000 | 0,00003434 | ||
29/04/2026, 23.45.59 | 1 | 41.292 0,21% | 20.000.000 | 0,00001181 | ||
29/04/2026, 23.45.40 | 1 | 54.111 0,28% | 20.000.000 | 0,00001086 | ||
29/04/2026, 23.45.39 | 1 | 175.552 0,88% | 20.000.000 | 0,00010986 | ||
29/04/2026, 23.45.38 | 1 | 31.153 0,16% | 20.000.000 | 0,00001035 | ||
29/04/2026, 23.45.34 | 1 | 31.177 0,16% | 20.000.000 | 0,0000105 | ||
29/04/2026, 23.45.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00004787 | ||
29/04/2026, 23.45.21 | 1 | 89.222 0,45% | 20.000.000 | 0,00003604 | ||
29/04/2026, 23.45.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00001246 | ||
29/04/2026, 23.44.56 | 1 | 150.384 0,76% | 20.000.000 | 0,00003901 | ||
29/04/2026, 23.44.51 | 1 | 347.080 1,74% | 20.000.000 | 0,00002776 | ||
29/04/2026, 23.44.48 | 1 | 35.433 0,18% | 20.000.000 | 0,00001192 | ||
29/04/2026, 23.44.47 | 1 | 113.336 0,57% | 20.000.000 | 0,00001503 | ||
29/04/2026, 23.44.47 | 1 | 158.926 0,8% | 20.000.000 | 0,00001124 |
