Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 11.00.34 | 1 | 31.177 0,16% | 20.000.000 | 0,00001761 | ||
27/04/2026, 11.00.33 | 1 | 105.191 0,53% | 20.000.000 | 0,00008005 | ||
27/04/2026, 11.00.21 | 1 | 89.234 0,45% | 20.000.000 | 0,00006022 | ||
27/04/2026, 11.00.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00003593 | ||
27/04/2026, 11.00.15 | 1 | 54.676 0,28% | 20.000.000 | 0,00003185 | ||
27/04/2026, 11.00.05 | 1 | 246.127 1,24% | 20.000.000 | 0,00007035 | ||
27/04/2026, 11.00.02 | 1 | 246.139 1,24% | 20.000.000 | 0,00007061 | ||
27/04/2026, 11.00.00 | 1 | 147.537 0,74% | 20.000.000 | 0,00002824 | ||
27/04/2026, 11.00.00 | 1 | 215.429 1,08% | 20.000.000 | 0,00001387 | ||
27/04/2026, 10.59.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00001458 | ||
27/04/2026, 10.59.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00002154 | ||
27/04/2026, 10.58.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00002269 | ||
27/04/2026, 10.58.05 | 1 | 62.281 0,32% | 20.000.000 | 0,00003703 | ||
27/04/2026, 10.57.32 | 1 | 27.680 0,14% | 20.000.000 | 0,00003673 | ||
27/04/2026, 10.57.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00001583 | ||
27/04/2026, 10.57.20 | 6 | 337.477 1,69% | 20.000.000 | 0,00018151 | ||
27/04/2026, 10.57.19 | 1 | 43.104 0,22% | 20.000.000 | 0,00002156 | ||
27/04/2026, 10.57.09 | 1 | 37.953 0,19% | 20.000.000 | 0,000021 | ||
27/04/2026, 10.56.59 | 1 | 37.564 0,19% | 20.000.000 | 0,00001904 | ||
27/04/2026, 10.56.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00003808 |
