Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 02.07.32 | 1 | 296.878 1,49% | 20.000.000 | 0,00000938 | ||
27/04/2026, 02.07.32 | 2 | 600.976 3,01% | 20.000.000 | 0,00001983 | ||
27/04/2026, 02.07.31 | 1 | 207.904 1,04% | 20.000.000 | 0,00001164 | ||
27/04/2026, 02.07.30 | 1 | 134.834 0,68% | 20.000.000 | 0,00000784 | ||
27/04/2026, 02.07.28 | 1 | 149.933 0,75% | 20.000.000 | 0,00000946 | ||
27/04/2026, 02.07.23 | 1 | 122.970 0,62% | 20.000.000 | 0,00000828 | ||
27/04/2026, 02.07.18 | 1 | 37.564 0,19% | 20.000.000 | 0,00000542 | ||
27/04/2026, 02.07.16 | 1 | 134.864 0,68% | 20.000.000 | 0,00000784 | ||
27/04/2026, 02.07.15 | 1 | 123.000 0,62% | 20.000.000 | 0,00000828 | ||
27/04/2026, 02.07.08 | 1 | 148.965 0,75% | 20.000.000 | 0,00000909 | ||
27/04/2026, 02.07.01 | 1 | 116.338 0,59% | 20.000.000 | 0,00000828 | ||
27/04/2026, 02.06.59 | 1 | 38.492 0,2% | 20.000.000 | 0,00000583 | ||
27/04/2026, 02.06.58 | 6 | 227.934 1,14% | 20.000.000 | 0,00003337 | ||
27/04/2026, 02.06.55 | 1 | 37.989 0,19% | 20.000.000 | 0,00000561 | ||
27/04/2026, 02.06.53 | 1 | 122.984 0,62% | 20.000.000 | 0,00000747 | ||
27/04/2026, 02.06.52 | 1 | 130.971 0,66% | 20.000.000 | 0,00000725 | ||
27/04/2026, 02.06.51 | 1 | 112.417 0,57% | 20.000.000 | 0,00000703 | ||
27/04/2026, 02.06.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000652 | ||
27/04/2026, 02.06.49 | 4 | 997.497 4,99% | 20.000.000 | 0,00003836 | ||
27/04/2026, 02.06.49 | 5 | 1.060.074 5,31% | 20.000.000 | 0,00003476 |
