Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 01.02.12 | 222 | 100.075 | 27.726.424 46,22% | 60.000.000 | 1,748621 | 0,01804 | ||
29/05/2026, 01.02.00 | 124 | 53.401 | 59.996.946 100% | 60.000.000 | 1,182542 | 0,012393 | ||
29/05/2026, 01.01.48 | 164 | 56.791 | 17.475.953 29,13% | 60.000.000 | 1,873068 | 0,014738 | ||
29/05/2026, 01.01.36 | 186 | 82.668 | 21.505.166 35,85% | 60.000.000 | 1,644498 | 0,012408 | ||
29/05/2026, 01.01.24 | 174 | 63.689 | 18.837.818 31,4% | 60.000.000 | 1,725211 | 0,011409 | ||
29/05/2026, 01.01.12 | 123 | 46.306 | 59.996.334 100% | 60.000.000 | 1,154564 | 0,009562 | ||
29/05/2026, 01.01.00 | 176 | 100.219 | 24.844.000 41,41% | 60.000.000 | 1,773803 | 0,018801 | ||
29/05/2026, 01.00.48 | 167 | 87.746 | 34.103.816 56,84% | 60.000.000 | 1,530468 | 0,018093 | ||
29/05/2026, 01.00.36 | 193 | 82.169 | 22.190.641 36,99% | 60.000.000 | 1,607731 | 0,012741 | ||
29/05/2026, 01.00.24 | 218 | 85.854 | 25.119.625 41,87% | 60.000.000 | 1,64915 | 0,014924 | ||
29/05/2026, 01.00.12 | 170 | 58.230 | 17.619.591 29,37% | 60.000.000 | 1,747468 | 0,011189 | ||
29/05/2026, 01.00.00 | 170 | 93.601 | 26.171.081 43,62% | 60.000.000 | 1,875106 | 0,019488 | ||
29/05/2026, 00.59.48 | 189 | 93.663 | 25.722.414 42,88% | 60.000.000 | 1,942448 | 0,020359 | ||
29/05/2026, 00.59.36 | 291 | 131.954 | 39.089.424 65,15% | 60.000.000 | 1,459544 | 0,013704 | ||
29/05/2026, 00.59.24 | 139 | 37.998 | 59.989.202 99,99% | 60.000.000 | 1,231311 | 0,014729 | ||
29/05/2026, 00.59.12 | 173 | 58.233 | 17.416.407 29,03% | 60.000.000 | 1,992812 | 0,016589 | ||
29/05/2026, 00.59.00 | 203 | 77.029 | 24.363.836 40,61% | 60.000.000 | 1,505142 | 0,010715 | ||
29/05/2026, 00.58.48 | 349 | 107.844 | 59.980.013 99,97% | 60.000.000 | 1,213472 | 0,015981 | ||
29/05/2026, 00.58.36 | 139 | 55.442 | 14.628.302 24,39% | 60.000.000 | 1,606286 | 0,008695 | ||
29/05/2026, 00.58.24 | 207 | 74.468 | 23.798.068 39,67% | 60.000.000 | 1,795673 | 0,018014 |
