Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf4d09abf | 30/04/2026, 10.32.01 | 0ETH | 0,00000002 | |||||
handleOps | 30/04/2026, 10.32.01 | 0ETH | 0,00000009 | |||||
forward | 30/04/2026, 10.32.01 | 0ETH | 0,00000014 | |||||
0x3a990a04 | 30/04/2026, 10.32.01 | 0ETH | 0,00000008 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.32.01 | 0ETH | 0ETH | |||||
0x02dbe483 | 30/04/2026, 10.31.59 | 0ETH | 0,00000019 | |||||
0x02dbe483 | 30/04/2026, 10.31.59 | 0ETH | 0,00000012 | |||||
ROOT4146650865 | 30/04/2026, 10.31.59 | 0ETH | 0,00000018 | |||||
0x77a7172e | 30/04/2026, 10.31.59 | 0ETH | 0,00000006 | |||||
0x02000d01 | 30/04/2026, 10.31.59 | 0ETH | 0,00000013 | |||||
0x030189bb | 30/04/2026, 10.31.59 | 0ETH | 0,00000008 | |||||
0x0201a7e8 | 30/04/2026, 10.31.59 | 0ETH | 0,00000003 | |||||
handleOps | 30/04/2026, 10.31.59 | 0ETH | 0,00000026 | |||||
0x08213997 | 30/04/2026, 10.31.59 | 0ETH | 0,00000008 | |||||
0x3a990a04 | 30/04/2026, 10.31.59 | 0ETH | 0,00000008 | |||||
0x3a990a04 | 30/04/2026, 10.31.59 | 0ETH | 0,00000008 | |||||
withdraw | 30/04/2026, 10.31.59 | 0ETH | 0,00000007 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.31.59 | 0ETH | 0ETH | |||||
0x02010001 | 30/04/2026, 10.31.57 | 0ETH | 0,00000001 | |||||
0x77a7172e | 30/04/2026, 10.31.57 | 0ETH | 0,00000006 |
