Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 29/04/2026, 19.12.49 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 19.38.26 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 19.37.06 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 19.38.11 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.01.13 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.00.43 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.18.39 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.18.44 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.19.54 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.19.34 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.41.36 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 20.41.06 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 21.03.48 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 21.19.39 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 21.40.16 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 21.41.01 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 21.40.06 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 21.39.41 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 22.43.07 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 22.54.37 | < 0,00000001 | 0,00000042 |
