Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buyTicket | 26/04/2026, 17.50.55 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 18.06.25 | 1,001 | 0,00000049 | |||||
buyTicket | 26/04/2026, 19.05.12 | 1,001 | 0,00000077 | |||||
buyTicket | 26/04/2026, 19.31.10 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 22.09.07 | 1,001 | 0,00000064 | |||||
buyTicket | 25/04/2026, 22.19.26 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 14.06.38 | 1,001 | 0,00000089 | |||||
buyTicket | 25/04/2026, 20.12.33 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 09.43.02 | 1,001 | 0,00000049 | |||||
buyTicket | 26/04/2026, 10.56.57 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 13.29.28 | 1,001 | 0,00000049 | |||||
buyTicket | 25/04/2026, 20.24.18 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 00.05.52 | 1,001 | 0,00000051 | |||||
buyTicket | 26/04/2026, 08.27.24 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 14.31.10 | 1,001 | 0,00000058 | |||||
buyTicket | 26/04/2026, 16.29.55 | 1,001 | 0,00000066 | |||||
buyTicket | 26/04/2026, 16.46.44 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 16.50.44 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 18.28.13 | 1,001 | 0,0000019 | |||||
buyTicket | 26/04/2026, 18.33.00 | 1,001 | 0,00000048 |
