Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30/04/2026, 13:28:51 | 0APE | 0,02586575 | |||||
startBlock | 30/04/2026, 13:28:51 | 0APE | 0APE | |||||
handleOps | 30/04/2026, 13:28:47 | 0APE | 0,02586453 | |||||
startBlock | 30/04/2026, 13:28:47 | 0APE | 0APE | |||||
mint | 30/04/2026, 13:28:45 | 0APE | 0,00428857 | |||||
startBlock | 30/04/2026, 13:28:45 | 0APE | 0APE | |||||
handleOps | 30/04/2026, 13:28:44 | 0APE | 0,02586575 | |||||
startBlock | 30/04/2026, 13:28:44 | 0APE | 0APE | |||||
mint | 30/04/2026, 13:28:44 | 0APE | 0,00428857 | |||||
startBlock | 30/04/2026, 13:28:44 | 0APE | 0APE | |||||
handleOps | 30/04/2026, 13:28:42 | 0APE | 0,02586453 | |||||
startBlock | 30/04/2026, 13:28:42 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 30/04/2026, 13:28:41 | 0APE | 0,10275215 | |||||
startBlock | 30/04/2026, 13:28:41 | 0APE | 0APE | |||||
mint | 30/04/2026, 13:28:33 | 0APE | 0,00428979 | |||||
startBlock | 30/04/2026, 13:28:33 | 0APE | 0APE | |||||
handleOps | 30/04/2026, 13:28:32 | 0APE | 0,02586697 | |||||
startBlock | 30/04/2026, 13:28:32 | 0APE | 0APE | |||||
mint | 30/04/2026, 13:28:31 | 0APE | 0,00428857 | |||||
startBlock | 30/04/2026, 13:28:31 | 0APE | 0APE |
