Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 00:02:49 | 18 | 6.198.287 15,5% | 77,6 | 0,00048099 | 0,00017446 | ||
27/04/2026, 00:02:48 | 18 | 2.010.924 5,03% | 178,63 | 0,00035921 | 0,00005692 | ||
27/04/2026, 00:02:47 | 21 | 5.441.560 13,61% | 85,95 | 0,00046772 | 0,00015338 | ||
27/04/2026, 00:02:46 | 20 | 2.438.067 6,1% | 234,46 | 0,00057164 | 0,00006902 | ||
27/04/2026, 00:02:44 | 22 | 6.393.254 15,99% | 95,69 | 0,00061179 | 0,00018089 | ||
27/04/2026, 00:02:43 | 16 | 1.869.735 4,68% | 214,75 | 0,00040154 | 0,00005322 | ||
27/04/2026, 00:02:42 | 15 | 1.436.941 3,6% | 116,29 | 0,00016711 | 0,0000412 | ||
27/04/2026, 00:02:41 | 25 | 6.572.654 16,44% | 87,94 | 0,00057802 | 0,00018705 | ||
27/04/2026, 00:02:40 | 25 | 2.400.703 6,01% | 228,86 | 0,00054944 | 0,00006863 | ||
27/04/2026, 00:02:39 | 14 | 1.680.170 4,21% | 286,95 | 0,00048213 | 0,00004835 | ||
27/04/2026, 00:02:38 | 19 | 4.642.083 11,61% | 93,69 | 0,00043492 | 0,00013333 | ||
27/04/2026, 00:02:37 | 20 | 1.251.994 3,13% | 48,47 | 0,00006069 | 0,00003624 | ||
27/04/2026, 00:02:36 | 17 | 1.116.254 2,8% | 559,22 | 0,00062424 | 0,00003257 | ||
27/04/2026, 00:02:35 | 59 | 8.314.116 20,79% | 155,1 | 0,00128959 | 0,00023965 | ||
27/04/2026, 00:02:32 | 19 | 6.184.266 15,47% | 293,93 | 0,00181774 | 0,00018125 | ||
27/04/2026, 00:02:31 | 18 | 1.633.818 4,09% | 306,03 | 0,0005 | 0,0000482 | ||
27/04/2026, 00:02:30 | 19 | 1.666.217 4,17% | 237,63 | 0,00039595 | 0,00004949 | ||
27/04/2026, 00:02:29 | 23 | 6.454.961 16,14% | 112,98 | 0,0007293 | 0,00019037 | ||
27/04/2026, 00:02:28 | 13 | 1.740.898 4,36% | 207,61 | 0,00036143 | 0,00005167 | ||
27/04/2026, 00:02:27 | 27 | 2.953.392 7,39% | 445,75 | 0,00131648 | 0,00008792 |
