Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 30/04/2026, 11:41:25 | 0ETH | 0,00000024 | |||||
0x2213bc0b | 30/04/2026, 11:41:25 | 0ETH | 0,00000127 | |||||
matchOrders | 30/04/2026, 11:41:25 | 0ETH | 0,00000209 | |||||
matchOrders | 30/04/2026, 11:41:25 | 0ETH | 0,00000209 | |||||
updatePrices | 30/04/2026, 11:41:25 | 0ETH | 0,00000022 | |||||
0x02000d00 | 30/04/2026, 11:41:25 | 0ETH | 0,00000058 | |||||
0x5b0002b4 | 30/04/2026, 11:41:25 | 0ETH | 0,00000014 | |||||
checkIn | 30/04/2026, 11:41:25 | 0ETH | 0,00000017 | |||||
transfer | 30/04/2026, 11:41:25 | 0ETH | 0,00000032 | |||||
ETH transfer | 30/04/2026, 11:41:25 | 0,00015 | 0,00000012 | |||||
0x7ba808f8 | 30/04/2026, 11:41:25 | 0ETH | 0,000003 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 30/04/2026, 11:41:25 | 0,00067296 | 0,00000064 | |||||
0x02000d00 | 30/04/2026, 11:41:25 | 0ETH | 0,00000024 | |||||
execute | 30/04/2026, 11:41:25 | 0ETH | 0,00000112 | |||||
handleOps | 30/04/2026, 11:41:25 | 0ETH | 0,00000294 | |||||
ETH transfer | 30/04/2026, 11:41:25 | < 0,00000001 | 0,00000012 | |||||
0x02000d00 | 30/04/2026, 11:41:25 | 0ETH | 0,00000024 | |||||
handleOps | 30/04/2026, 11:41:25 | 0ETH | 0,00000087 | |||||
ETH transfer | 30/04/2026, 11:41:25 | 0ETH | 0,00000012 | |||||
0xcd6e13f7 | 30/04/2026, 11:41:25 | 0,32133841 | 0,00001573 |
