Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 10:51:00 | 2 | 859 | 42.000 0,11% | 7 | ||
01/04/2026, 10:50:54 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:50:51 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:50:48 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 10:50:45 | 2 | 989 | 91.084 0,23% | 7 | ||
01/04/2026, 10:50:42 | 2 | 859 | 42.000 0,11% | 7 | ||
01/04/2026, 10:50:39 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:50:36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:50:33 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 10:50:30 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 10:50:27 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 10:50:24 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 10:50:21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:50:18 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 10:50:15 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 10:50:12 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 10:50:09 | 2 | 989 | 112.828 0,29% | 7 | ||
01/04/2026, 10:50:06 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 10:50:03 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 10:50:00 | 1 | 801 | 56.390 0,15% | 7 |
