Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 14:12:01 | 104 | 13.566.068 24,67% | 848,05 | 0,01150475 | 0,00115047 | ||
30/04/2026, 14:12:00 | 75 | 11.787.659 21,44% | 98,4 | 0,00115995 | 0,00011599 | ||
30/04/2026, 14:12:00 | 48 | 6.908.298 12,57% | 92,89 | 0,00064177 | 0,00006417 | ||
30/04/2026, 14:11:59 | 65 | 7.331.318 13,33% | 150,96 | 0,00110677 | 0,00011067 | ||
30/04/2026, 14:11:59 | 46 | 6.594.204 11,99% | 245,05 | 0,00161596 | 0,00016159 | ||
30/04/2026, 14:11:59 | 76 | 10.985.184 19,98% | 4,66 | 0,05120701 | 0,0051207 | ||
30/04/2026, 14:11:58 | 81 | 14.371.132 26,13% | 819,07 | 0,01177102 | 0,0011771 | ||
30/04/2026, 14:11:58 | 80 | 7.537.088 13,71% | 1,14 | 0,00859379 | 0,00085937 | ||
30/04/2026, 14:11:57 | 60 | 9.172.520 16,68% | 60,01 | 0,00055049 | 0,00005504 | ||
30/04/2026, 14:11:57 | 67 | 9.697.996 17,64% | 192,96 | 0,00187134 | 0,00018713 | ||
30/04/2026, 14:11:56 | 91 | 14.262.208 25,94% | 95,21 | 0,00135804 | 0,0001358 | ||
30/04/2026, 14:11:56 | 74 | 8.336.873 15,16% | 237,22 | 0,00197773 | 0,00019777 | ||
30/04/2026, 14:11:55 | 81 | 10.306.489 18,74% | 189,53 | 0,00195344 | 0,00019534 | ||
30/04/2026, 14:11:55 | 83 | 13.883.837 25,25% | 85,06 | 0,00118097 | 0,00011809 | ||
30/04/2026, 14:11:55 | 59 | 6.105.416 11,11% | 88,89 | 0,00054272 | 0,00005427 | ||
30/04/2026, 14:11:54 | 90 | 13.307.904 24,2% | 482,41 | 0,00641991 | 0,00064199 | ||
30/04/2026, 14:11:54 | 76 | 10.326.279 18,78% | 140,39 | 0,00144978 | 0,00014497 | ||
30/04/2026, 14:11:53 | 73 | 7.140.646 12,99% | 2,26 | 0,0161805 | 0,00161805 | ||
30/04/2026, 14:11:53 | 97 | 8.818.189 16,04% | 252,29 | 0,00222482 | 0,00022248 | ||
30/04/2026, 14:11:52 | 59 | 7.171.276 13,04% | 77,01 | 0,00055226 | 0,00005522 |
