Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 10:01:00 | Delegate | 0,015225 ATOM | |||||
30/04/2026, 10:01:00 | MsgExecuteContract | 0,005177 ATOM | |||||
30/04/2026, 10:01:00 | Update IBC client | -- | 0,002496 ATOM | ||||
30/04/2026, 10:01:00 | Update IBC client | -- | 0,001573 ATOM | ||||
30/04/2026, 10:00:54 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 10:00:48 | Authorized execution | 0,026668 ATOM | |||||
30/04/2026, 10:00:48 | Delegate | 0,021227 ATOM | |||||
30/04/2026, 10:00:44 | Send | 457,000025 ATOM | 0,005 ATOM | ||||
30/04/2026, 10:00:44 | Send | 1,099346 ATOM | 0,000805 ATOM | ||||
30/04/2026, 10:00:39 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 10:00:39 | Delegate | 0,006067 ATOM | |||||
30/04/2026, 10:00:25 | Update IBC client | -- | 0,00172 ATOM | ||||
30/04/2026, 10:00:25 | Send | 10,219045 ATOM | 0,000739 ATOM | ||||
30/04/2026, 10:00:25 | Update IBC client | -- | 0,001247 ATOM | ||||
30/04/2026, 10:00:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 10:00:19 | Update IBC client | -- | 0,001207 ATOM | ||||
30/04/2026, 10:00:19 | Send | 3,4 ATOM | 0,000806 ATOM | ||||
30/04/2026, 10:00:13 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30/04/2026, 10:00:13 | Update IBC client | -- | 0,001688 ATOM | ||||
30/04/2026, 10:00:13 | Update IBC client | -- | 0,002843 ATOM |
