Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 02:53:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 02:53:49 | Update IBC client | -- | 0,001278 ATOM | ||||
26/04/2026, 02:53:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 02:53:37 | Withdraw delegator reward | 0,00825 ATOM | |||||
26/04/2026, 02:53:31 | IBC receive | 0,005065 ATOM | |||||
26/04/2026, 02:53:31 | IBC receive | 0,006207 ATOM | |||||
26/04/2026, 02:53:31 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
26/04/2026, 02:53:25 | Withdraw delegator reward | 0,003906 ATOM | |||||
26/04/2026, 02:53:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 02:53:16 | Undelegate | -- | 0,004194 ATOM | ||||
26/04/2026, 02:53:10 | Send | 113,946302 ATOM | 0,001718 ATOM | ||||
26/04/2026, 02:53:10 | MsgExecuteContract | 0,004374 ATOM | |||||
26/04/2026, 02:53:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 02:53:04 | Update IBC client | -- | 0,001278 ATOM | ||||
26/04/2026, 02:52:58 | Delegate | 0,01518 ATOM | |||||
26/04/2026, 02:52:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 02:52:58 | Delegate | 0,002933 ATOM | |||||
26/04/2026, 02:52:52 | Send | 131,092807 ATOM | 0,002007 ATOM | ||||
26/04/2026, 02:52:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 02:52:46 | Send | 0,000001 ATOM | 0,000624 ATOM |
