Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/04/2026, 23:42:36 | IBC transfer | 32 ATOM | 0,001157 ATOM | ||||
25/04/2026, 23:42:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 23:42:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 23:42:30 | IBC acknowledgement | -- | 0,002492 ATOM | ||||
25/04/2026, 23:42:30 | Update IBC client | -- | 0,002265 ATOM | ||||
25/04/2026, 23:42:24 | Delegate | 0,021227 ATOM | |||||
25/04/2026, 23:42:24 | Send | 1,46 ATOM | 0,000806 ATOM | ||||
25/04/2026, 23:42:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 23:42:18 | IBC transfer | 0,3 ATOM | 0,001143 ATOM | ||||
25/04/2026, 23:42:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 23:42:12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
25/04/2026, 23:42:12 | IBC acknowledgement | -- | 0,002519 ATOM | ||||
25/04/2026, 23:42:12 | Update IBC client | -- | 0,002253 ATOM | ||||
25/04/2026, 23:42:00 | IBC transfer | 0,3 ATOM | 0,001143 ATOM | ||||
25/04/2026, 23:42:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 23:42:00 | Withdraw delegator reward | 0,005044 ATOM | |||||
25/04/2026, 23:41:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 23:41:54 | Send | 60,57806 ATOM | 0,00173 ATOM | ||||
25/04/2026, 23:41:54 | Delegate | 0,00755 ATOM | |||||
25/04/2026, 23:41:54 | IBC receive | 0,005066 ATOM |
