Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 06:13:47 | 90 | 41.852 | 9.891.166 16,49% | 60.000.000 | 979,54 | 0,00398 | ||
30/04/2026, 06:13:35 | 458 | 164.218 | 26.128.017 43,55% | 59.999.943 | 957,69 | 0,009697 | ||
30/04/2026, 06:13:23 | 423 | 246.736 | 31.013.591 51,74% | 59.941.408 | 835,62 | 0,007804 | ||
30/04/2026, 06:13:11 | 1.958 | 415.940 | 59.998.902 100% | 60.000.000 | 795,26 | 0,016569 | ||
30/04/2026, 06:12:59 | 458 | 289.810 | 37.592.267 62,66% | 60.000.000 | 771,95 | 0,010103 | ||
30/04/2026, 06:12:47 | 370 | 223.684 | 35.656.985 59,43% | 60.000.000 | 905,46 | 0,014756 | ||
30/04/2026, 06:12:35 | 541 | 165.030 | 24.358.501 40,6% | 60.000.000 | 791,02 | 0,007005 | ||
30/04/2026, 06:12:23 | 1.512 | 431.082 | 59.998.704 100% | 60.000.000 | 688,47 | 0,014457 | ||
30/04/2026, 06:12:11 | 401 | 196.456 | 26.764.887 44,61% | 60.000.000 | 851,07 | 0,010638 | ||
30/04/2026, 06:11:59 | 141 | 96.026 | 13.522.173 22,54% | 60.000.000 | 1,15 | 0,008976 | ||
30/04/2026, 06:11:47 | 343 | 156.793 | 24.004.167 40,01% | 59.999.943 | 980,1 | 0,011535 | ||
30/04/2026, 06:11:35 | 625 | 279.500 | 42.271.226 70,53% | 59.941.408 | 903,7 | 0,018115 | ||
30/04/2026, 06:11:23 | 436 | 128.966 | 18.267.306 30,45% | 60.000.000 | 1,2 | 0,012954 | ||
30/04/2026, 06:11:11 | 501 | 250.253 | 39.860.483 66,44% | 60.000.000 | 887,37 | 0,016243 | ||
30/04/2026, 06:10:59 | 192 | 91.717 | 10.469.188 17,45% | 60.000.000 | 1,51 | 0,010381 | ||
30/04/2026, 06:10:47 | 344 | 117.897 | 22.559.369 37,6% | 60.000.000 | 1,21 | 0,015182 | ||
30/04/2026, 06:10:35 | 342 | 109.086 | 18.927.453 31,55% | 60.000.000 | 978,11 | 0,007816 | ||
30/04/2026, 06:10:23 | 265 | 165.985 | 28.188.517 46,99% | 60.000.000 | 1,78 | 0,034299 | ||
30/04/2026, 06:10:11 | 269 | 95.703 | 20.913.966 34,86% | 60.000.000 | 1,71 | 0,023561 | ||
30/04/2026, 06:09:59 | 340 | 86.509 | 16.677.767 27,8% | 60.000.000 | 1,48 | 0,014396 |
