Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30/04/2026, 11:08:11 | 31.500 | -- | 0,1 | ||||
ETH transfer | 30/04/2026, 11:08:11 | 21.000 | -- | < 0,00000001 | ||||
handleOps | 30/04/2026, 11:08:11 | 794.186 | -- | 0ETH | ||||
0x42e3dcf3 | 30/04/2026, 11:08:11 | 600.000 | -- | 0ETH | ||||
dagSwapByOrderId | 30/04/2026, 11:08:11 | 814.500 | -- | 0ETH | ||||
transfer | 30/04/2026, 11:08:11 | 100.000 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11:08:10 | 21.000 | -- | 0,0013 | ||||
ETH transfer | 30/04/2026, 11:08:10 | 28.000 | -- | 0,0000008 | ||||
dagSwapByOrderId | 30/04/2026, 11:08:10 | 1.039.500 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11:08:10 | 22.000 | 1 | 0,00012 | ||||
sendNative | 30/04/2026, 11:08:10 | 182.443 | -- | 0,17924202 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11:08:10 | 35.907 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11:08:10 | 21.000 | -- | 0,06834254 | ||||
ETH transfer | 30/04/2026, 11:08:10 | 21.000 | -- | 0,04904259 | ||||
ETH transfer | 30/04/2026, 11:08:10 | 21.000 | -- | 0,00002842 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11:08:10 | 35.907 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11:08:10 | 35.907 | -- | 0ETH | ||||
transfer | 30/04/2026, 11:08:09 | 23.000 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11:08:09 | 21.000 | 1 | 186,94783964 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 11:08:09 | 35.907 | -- | 0ETH |
