Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 03:05:42 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:05:36 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:05:30 | 1 | 0,0125 | 0KAVA | ||
30/04/2026, 03:05:25 | 4 | 385,3015 | 0KAVA | ||
30/04/2026, 03:05:19 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:05:13 | 3 | 365,22 | 0KAVA | ||
30/04/2026, 03:05:07 | 2 | 0,0065 | 0KAVA | ||
30/04/2026, 03:05:01 | 1 | 0,01163 | 0KAVA | ||
30/04/2026, 03:04:56 | 3 | 365,22 | 0KAVA | ||
30/04/2026, 03:04:50 | 3 | 365,22 | 0KAVA | ||
30/04/2026, 03:04:44 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:04:38 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:04:32 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:04:27 | 3 | 365,22 | 0KAVA | ||
30/04/2026, 03:04:21 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:04:15 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:04:10 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 03:04:04 | 2 | 1.821.461.121,74 | 0KAVA | ||
30/04/2026, 03:03:58 | 3 | 365,22 | 0KAVA | ||
30/04/2026, 03:03:52 | 0 | 0KAVA | 0KAVA |












