Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 05:05:59 | Send | 8.099,718316 KAVA | -- | ||||
30/04/2026, 05:05:59 | Send | 39.488,242601 KAVA | -- | ||||
30/04/2026, 05:05:59 | Post price | -- | -- | ||||
30/04/2026, 05:05:48 | Delegate | -- | |||||
30/04/2026, 05:05:19 | Post price | -- | -- | ||||
30/04/2026, 05:05:07 | Post price | -- | -- | ||||
30/04/2026, 05:05:02 | Post price | -- | -- | ||||
30/04/2026, 05:04:39 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:04:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 05:04:33 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:04:16 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:04:04 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:03:58 | Post price | -- | -- | ||||
30/04/2026, 05:03:53 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:03:35 | EVM txn | -- | 0 KAVA | -- | |||
30/04/2026, 05:03:18 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:03:07 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:03:07 | Post price | -- | -- | ||||
30/04/2026, 05:02:55 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:02:50 | EVM txn | 0 KAVA | -- |
