Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 05:52:31 | Post price | -- | -- | ||||
30/04/2026, 05:52:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 05:52:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 05:52:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 05:52:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 05:52:03 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:52:03 | Post price | -- | -- | ||||
30/04/2026, 05:51:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 05:51:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 05:51:40 | EVM txn | -- | 0 KAVA | -- | |||
30/04/2026, 05:51:28 | IBC acknowledgement | -- | -- | ||||
30/04/2026, 05:51:28 | EVM txn | 0 KAVA | -- |
