Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 21:12:38 | 227 | 39.701.837 33,09% | 120.000.000 | 228,96 | 5,134113 | 3,95628733 | ||
26/04/2026, 21:12:36 | 228 | 44.898.538 37,42% | 120.000.000 | 220,31 | 5,42264 | 4,46931911 | ||
26/04/2026, 21:12:34 | 190 | 44.062.354 36,72% | 120.000.000 | 222,66 | 5,392026 | 4,41891069 | ||
26/04/2026, 21:12:32 | 252 | 65.478.432 54,57% | 120.000.000 | 232,03 | 8,683771 | 6,50981895 | ||
26/04/2026, 21:12:30 | 214 | 44.313.891 36,93% | 120.000.000 | 242,15 | 6,329075 | 4,40186617 | ||
26/04/2026, 21:12:28 | 236 | 47.638.430 39,7% | 120.000.000 | 227,22 | 6,060302 | 4,76432961 | ||
26/04/2026, 21:12:26 | 220 | 40.717.910 33,94% | 120.000.000 | 230,06 | 5,262496 | 4,10525829 | ||
26/04/2026, 21:12:24 | 273 | 70.342.284 58,62% | 120.000.000 | 211,81 | 7,88152 | 7,01804656 | ||
26/04/2026, 21:12:22 | 192 | 54.704.476 45,59% | 120.000.000 | 219,45 | 6,517615 | 5,48776773 | ||
26/04/2026, 21:12:20 | 238 | 56.178.391 46,82% | 120.000.000 | 211,57 | 6,280004 | 5,60605563 | ||
26/04/2026, 21:12:18 | 253 | 51.686.366 43,08% | 120.000.000 | 225,27 | 6,504155 | 5,13927565 | ||
26/04/2026, 21:12:16 | 211 | 42.111.247 35,1% | 120.000.000 | 224,77 | 5,245403 | 4,22008508 | ||
26/04/2026, 21:12:14 | 217 | 49.466.591 41,23% | 120.000.000 | 225,02 | 6,187897 | 4,94345287 | ||
26/04/2026, 21:12:12 | 237 | 42.202.638 35,17% | 120.000.000 | 228,5 | 5,426199 | 4,21721047 | ||
26/04/2026, 21:12:10 | 248 | 56.362.048 46,97% | 120.000.000 | 229,83 | 7,351672 | 5,60219439 | ||
26/04/2026, 21:12:08 | 237 | 48.920.804 40,77% | 120.000.000 | 241,3 | 6,910454 | 4,89449756 | ||
26/04/2026, 21:12:06 | 244 | 51.971.263 43,31% | 120.000.000 | 245,96 | 7,602569 | 5,18047696 | ||
26/04/2026, 21:12:04 | 232 | 49.817.023 41,52% | 120.000.000 | 251,24 | 7,565082 | 4,95134399 | ||
26/04/2026, 21:12:02 | 225 | 48.560.938 40,47% | 120.000.000 | 238,12 | 6,705108 | 4,85852879 | ||
26/04/2026, 21:12:00 | 218 | 45.499.839 37,92% | 120.000.000 | 231,42 | 5,983417 | 4,54634595 |
