Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 30/04/2026, 13:27:14 | 0POL | 0,01890694 | |||||
0x5638f1f3 | 30/04/2026, 13:27:14 | 0POL | 0,02779406 | |||||
0xd9f0f7f5 | 30/04/2026, 13:27:14 | 0POL | 0,03981673 | |||||
claim | 30/04/2026, 13:27:14 | 0POL | 0,0161653 | |||||
transfer | 30/04/2026, 13:27:14 | 0POL | 0,01688272 | |||||
0x3829cab1 | 30/04/2026, 13:27:14 | 0POL | 0,04091095 | |||||
claimInterest | 30/04/2026, 13:27:14 | 0POL | 0,03982948 | |||||
0x5638f1f3 | 30/04/2026, 13:27:14 | 0POL | 0,02829509 | |||||
0x3829cab1 | 30/04/2026, 13:27:14 | 0POL | 0,03553076 | |||||
0x3829cab1 | 30/04/2026, 13:27:14 | 0POL | 0,03553474 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13:27:14 | 0POL | 0,11591254 | |||||
claim | 30/04/2026, 13:27:14 | 0POL | 0,01803399 | |||||
transfer | 30/04/2026, 13:27:14 | 0POL | 0,01277219 | |||||
stake | 30/04/2026, 13:27:14 | 0POL | 0,05581569 | |||||
0x3829cab1 | 30/04/2026, 13:27:14 | 0POL | 0,03553474 | |||||
0x3829cab1 | 30/04/2026, 13:27:14 | 0POL | 0,03553474 | |||||
stake | 30/04/2026, 13:27:14 | 0POL | 0,03881437 | |||||
claim | 30/04/2026, 13:27:14 | 0POL | 0,01803399 | |||||
claimInterest | 30/04/2026, 13:27:14 | 0POL | 0,039912 | |||||
claim | 30/04/2026, 13:27:14 | 0POL | 0,04209234 |
