Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03:52:00 | 1 | 246.151 1,24% | 20.000.000 | 0,00003935 | ||
29/04/2026, 03:51:52 | 1 | 44.300 0,23% | 20.000.000 | 0,00001076 | ||
29/04/2026, 03:51:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000775 | ||
29/04/2026, 03:51:41 | 1 | 44.300 0,23% | 20.000.000 | 0,00001076 | ||
29/04/2026, 03:51:40 | 1 | 41.292 0,21% | 20.000.000 | 0,00001028 | ||
29/04/2026, 03:51:31 | 1 | 109.812 0,55% | 20.000.000 | 0,00001567 | ||
29/04/2026, 03:51:30 | 1 | 127.846 0,64% | 20.000.000 | 0,00004548 | ||
29/04/2026, 03:51:24 | 1 | 120.015 0,61% | 20.000.000 | 0,00001239 | ||
29/04/2026, 03:51:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002874 | ||
29/04/2026, 03:51:20 | 1 | 233.330 1,17% | 20.000.000 | 0,00001757 | ||
29/04/2026, 03:51:20 | 1 | 222.828 1,12% | 20.000.000 | 0,00001764 | ||
29/04/2026, 03:51:09 | 1 | 116.352 0,59% | 20.000.000 | 0,00001316 | ||
29/04/2026, 03:51:03 | 1 | 44.300 0,23% | 20.000.000 | 0,00000996 | ||
29/04/2026, 03:51:01 | 1 | 122.541 0,62% | 20.000.000 | 0,000014 | ||
29/04/2026, 03:50:54 | 1 | 38.492 0,2% | 20.000.000 | 0,00001091 | ||
29/04/2026, 03:50:51 | 1 | 44.300 0,23% | 20.000.000 | 0,00001057 | ||
29/04/2026, 03:50:45 | 1 | 41.292 0,21% | 20.000.000 | 0,00000971 | ||
29/04/2026, 03:50:35 | 1 | 44.300 0,23% | 20.000.000 | 0,00000941 | ||
29/04/2026, 03:50:33 | 1 | 44.300 0,23% | 20.000.000 | 0,00000935 | ||
29/04/2026, 03:50:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00003907 |
