Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5541 | < $0,01 | $14.677.788,22 | $5.644.298,69 | 123 | 22/04/2026, 15:32:51 | |
| 5542 | $0,28 | $69.308,14 | $5.626.174,41 | 88 | 15/01/2026, 23:14:55 | |
| 5543 | < $0,01 | $12.975.913,31 | $5.623.963,18 | 124 | 13/04/2026, 16:59:36 | |
| 5544 | $0,06 | $233,62 | $5.619.532,28 | 6.166 | 09/09/2021, 01:49:41 | |
| 5545 | < $0,01 | $0,33 | $5.615.414,05 | 15 | 20/10/2025, 14:34:19 | |
| 5546 | $1,03 | $104,41 | $5.613.641,62 | 6 | 16/07/2025, 18:31:23 | |
| 5547 | $0,11 | $28,74 | $5.611.198,67 | 10 | 07/04/2026, 15:55:34 | |
| 5548 | $0,01 | $157.963,62 | $5.609.521,94 | 45.208 | 05/04/2024, 03:09:23 | |
| 5549 | < $0,01 | $15.111.923,21 | $5.589.077,29 | 123 | 19/04/2026, 21:41:49 | |
| 5550 | < $0,01 | $7.648.232,51 | $5.587.021,02 | 123 | 21/04/2026, 10:25:55 | |
| 5551 | < $0,01 | $11.979,9 | $5.586.181,55 | 1.123 | 06/10/2025, 03:47:09 | |
| 5552 | $0,08 | $235.144,06 | $5.584.530,38 | 701 | 15/04/2025, 21:19:40 | |
| 5553 | < $0,01 | $27.555.339,43 | $5.574.495,23 | 3 | 29/04/2026, 23:34:07 | |
| 5554 | < $0,01 | $0,16 | $5.561.491,41 | 204 | 01/01/2023, 12:41:06 | |
| 5555 | < $0,01 | $15.165.637,8 | $5.557.463,88 | 124 | 23/04/2026, 10:23:18 | |
| 5556 | < $0,01 | $12.643.333,14 | $5.546.906,3 | 12 | 11/04/2026, 08:41:50 | |
| 5557 | < $0,01 | $15.094.883,54 | $5.541.177,06 | 12 | 23/04/2026, 09:52:25 | |
| 5558 | < $0,01 | $16.005.143,17 | $5.538.067,21 | 2 | 15/04/2026, 14:28:46 | |
| 5559 | < $0,01 | $14.617.791,41 | $5.533.569,46 | 123 | 19/04/2026, 02:08:01 | |
| 5560 | < $0,01 | $14.594.428,18 | $5.521.708,49 | 123 | 19/04/2026, 02:07:40 |

