Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5921 | < $0,01 | $12.510.168,48 | $3.806.586,21 | 12 | 24/04/2026, 21:46:33 | |
| 5922 | < $0,01 | $10.972.516,5 | $3.805.969,65 | 126 | 20/04/2026, 17:37:08 | |
| 5923 | < $0,01 | $10.351.107 | $3.804.985,83 | 122 | 14/04/2026, 10:35:08 | |
| 5924 | < $0,01 | $12.199.014,78 | $3.804.357,51 | 123 | 19/04/2026, 10:24:38 | |
| 5925 | < $0,01 | $12.789.156,28 | $3.804.219,76 | 12 | 25/04/2026, 01:43:42 | |
| 5926 | < $0,01 | $12.008.756,31 | $3.802.673,12 | 124 | 22/04/2026, 17:38:13 | |
| 5927 | < $0,01 | $15,34 | $3.802.219,6 | 18 | 28/04/2026, 02:34:09 | |
| 5928 | < $0,01 | $9.836.263,92 | $3.799.523,88 | 123 | 11/04/2026, 09:55:56 | |
| 5929 | < $0,01 | $11.041.574,89 | $3.798.865,12 | 123 | 16/04/2026, 15:03:21 | |
| 5930 | < $0,01 | $10.826.593,83 | $3.795.006,04 | 123 | 20/04/2026, 15:59:00 | |
| 5931 | < $0,01 | $11.152.335,45 | $3.794.560,91 | 123 | 21/04/2026, 11:23:25 | |
| 5932 | < $0,01 | $11.071.487,53 | $3.793.737,45 | 123 | 21/04/2026, 09:08:58 | |
| 5933 | < $0,01 | $9.609.214,99 | $3.793.685,17 | 123 | 19/04/2026, 09:33:16 | |
| 5934 | < $0,01 | $11.495.680,63 | $3.793.367,64 | 123 | 17/04/2026, 17:44:28 | |
| 5935 | < $0,01 | $13.182.129,64 | $3.791.948,68 | 7 | 16/04/2026, 18:13:19 | |
| 5936 | < $0,01 | $11.980.685,08 | $3.791.673,46 | 13 | 22/04/2026, 20:00:08 | |
| 5937 | < $0,01 | $10.417.658,13 | $3.791.010,63 | 122 | 14/04/2026, 18:48:11 | |
| 5938 | < $0,01 | $10.705.170,87 | $3.790.729,49 | 124 | 20/04/2026, 10:05:48 | |
| 5939 | < $0,01 | $11.564.325,5 | $3.789.293,85 | 74 | 23/04/2026, 20:49:54 | |
| 5940 | < $0,01 | $11.894.591,11 | $3.789.071,26 | 64 | 24/04/2026, 10:24:35 |
