Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6081 | $0,29 | $16.375,32 | $2.992.921,4 | 9 | 17/04/2026, 22:25:53 | |
| 6082 | $0,99 | $184.544,55 | $2.992.028,6 | 5 | 04/04/2026, 16:00:27 | |
| 6083 | $0,3 | $3.535,11 | $2.985.947,63 | 1 | 14/03/2026, 21:28:33 | |
| 6084 | $0,3 | $3.536 | $2.985.862,4 | 1 | 14/03/2026, 21:42:48 | |
| 6085 | $0,02 | $44.034,57 | $2.984.474,54 | 9.539 | 23/02/2024, 03:17:56 | |
| 6086 | < $0,01 | $10.054.575,85 | $2.972.710,3 | 123 | 16/04/2026, 23:04:31 | |
| 6087 | < $0,01 | $13.044.237,86 | $2.971.930,06 | 11 | 11/04/2026, 09:20:13 | |
| 6088 | < $0,01 | $10.116.382,24 | $2.962.675,58 | 123 | 22/04/2026, 14:17:59 | |
| 6089 | < $0,01 | $1.370,79 | $2.962.613,32 | 11.805 | 09/12/2023, 09:49:34 | |
| 6090 | < $0,01 | $244.457,18 | $2.962.179,01 | 1.612 | 22/04/2026, 02:14:18 | |
| 6091 | $0,29 | $5.921.446,13 | $2.959.726,97 | 3 | 04/04/2026, 18:52:32 | |
| 6092 | < $0,01 | $73.971,85 | $2.958.780,9 | 4.854 | 02/11/2025, 23:10:51 | |
| 6093 | $0,02 | $281.835,77 | $2.952.099,22 | 6.095 | 10/06/2025, 02:24:08 | |
| 6094 | $0,05 | $16,71 | $2.942.375,77 | 61 | 01/02/2025, 10:31:38 | |
| 6095 | < $0,01 | $5.184,48 | $2.937.847,18 | 123 | 18/04/2026, 13:30:54 | |
| 6096 | < $0,01 | $10.414.800,92 | $2.934.793,76 | 123 | 18/04/2026, 06:06:45 | |
| 6097 | < $0,01 | $9.447.341,62 | $2.933.840,03 | 125 | 20/04/2026, 11:42:12 | |
| 6098 | < $0,01 | $99.556,48 | $2.923.391,61 | 12.271 | 04/05/2024, 00:17:30 | |
| 6099 | < $0,01 | $10.762.124,65 | $2.916.421,32 | 12 | 22/04/2026, 18:31:12 | |
| 6100 | $0,03 | $0,3 | $2.913.913,76 | 7 | 03/01/2025, 01:31:03 |

