Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026, 03:08:51 | Send | 153,559 ATOM | 0,00625 ATOM | ||||
29.05.2026, 03:08:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:45 | MsgExecuteContract | 0,001797 ATOM | |||||
29.05.2026, 03:08:45 | IBC receive | 0,002599 ATOM | |||||
29.05.2026, 03:08:41 | Send | 0,01053 ATOM | 0,001301 ATOM | ||||
29.05.2026, 03:08:41 | IBC receive | 0,002349 ATOM | |||||
29.05.2026, 03:08:35 | Send | 71,886061 ATOM | 0,005 ATOM | ||||
29.05.2026, 03:08:35 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:35 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:29 | Send | 0,074592 ATOM | 0,007541 ATOM | ||||
29.05.2026, 03:08:29 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 03:08:29 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 03:08:23 | MsgTokenizeShares | 0,006631 ATOM | |||||
29.05.2026, 03:08:23 | IBC acknowledgement | -- | 0,002128 ATOM | ||||
29.05.2026, 03:08:23 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:23 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:23 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026, 03:08:17 | Withdraw delegator reward | 0,005331 ATOM |
