Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 00:23:25 | 13 | 10 440 | 2 070 761 5,18 % | < 0,000001 | ||
29.05.2026, 00:23:23 | 20 | 8 651 | 1 405 019 3,52 % | < 0,000001 | ||
29.05.2026, 00:23:21 | 10 | 19 059 | 2 553 921 6,39 % | < 0,000001 | ||
29.05.2026, 00:23:19 | 8 | 4 678 | 901 086 2,26 % | < 0,000001 | ||
29.05.2026, 00:23:17 | 27 | 18 973 | 3 001 276 7,51 % | < 0,000001 | ||
29.05.2026, 00:23:15 | 19 | 23 394 | 3 513 667 8,79 % | < 0,000001 | ||
29.05.2026, 00:23:13 | 8 | 5 576 | 1 337 456 3,35 % | < 0,000001 | ||
29.05.2026, 00:23:11 | 12 | 10 235 | 1 654 643 4,14 % | < 0,000001 | ||
29.05.2026, 00:23:09 | 14 | 22 651 | 2 681 272 6,71 % | < 0,000001 | ||
29.05.2026, 00:23:07 | 19 | 7 803 | 1 313 218 3,29 % | < 0,000001 | ||
29.05.2026, 00:23:05 | 10 | 5 744 | 1 239 103 3,1 % | < 0,000001 | ||
29.05.2026, 00:23:03 | 11 | 31 596 | 3 872 394 9,69 % | < 0,000001 | ||
29.05.2026, 00:23:01 | 10 | 5 737 | 1 164 675 2,92 % | < 0,000001 | ||
29.05.2026, 00:22:59 | 11 | 7 632 | 1 475 114 3,69 % | < 0,000001 | ||
29.05.2026, 00:22:57 | 12 | 31 805 | 4 265 224 10,67 % | < 0,000001 | ||
29.05.2026, 00:22:55 | 14 | 28 910 | 3 206 937 8,02 % | < 0,000001 | ||
29.05.2026, 00:22:53 | 32 | 7 942 | 1 530 668 3,83 % | < 0,000001 | ||
29.05.2026, 00:22:51 | 8 | 17 276 | 2 201 938 5,51 % | < 0,000001 | ||
29.05.2026, 00:22:49 | 23 | 18 566 | 2 561 650 6,41 % | < 0,000001 | ||
29.05.2026, 00:22:47 | 10 | 6 591 | 1 183 351 2,96 % | < 0,000001 |
