
Topp
Trender
Omtaler
OKX Boost
X Layer Eco
TON Eco
Ethereum Eco
RWA
5 m
1 t
4 t
24 t
Gj.sn. endring
−0,34 %
Totalvolum
$1,27B
Total markedsverdi
$54,42B
87 tokens totalt
12
/
36
/
39
Navn/token-alder | MCap/endring | Pris | Likviditet | Txns | Volum |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $51,45B −1,08 % | $88,23 | $5,71B | 1,24M 540,96K/703,92K | $1,27B |
JUP 2Y JUPyiw...DvCN | $693,58M −1,14 % | $0,20889 | $4,50M | 2,62K 1,25K/1,37K | $171,31K |
![]() JitoSOL 2Y J1toso...GCPn | $870,58M −0,92 % | $112,95 | $18,68M | 1,68K 814/869 | $91,05K |
RAY 2Y 4k3Dyj...kX6R | $408,59M −0,94 % | $0,73621 | $10,77M | 926 471/455 | $77,11K |
![]() mSOL 2Y mSoLzY...m7So | $278,98M −0,94 % | $121,64 | $7,28M | 1,77K 873/900 | $50,13K |
xBTC 11M CtzPWv...nnkn | $28,96M +0,23 % | $79,34K | $2,76M | 56 28/28 | $11,05K |
LOCKIN 2Y 8Ki8Dp...zBd5 | $2,47M +1,48 % | $0,0024867 | $398,09K | 44 6/38 | $5,18K |
VIRTUAL 1Y 3iQL8B...yr9y | $20,17M −1,62 % | $0,73447 | $2,87M | 133 55/78 | $4,49K |
MUMU 2Y 5LafQU...oMtA | $2,95M −2,68 % | $0,0₅12946 | $602,82K | 72 30/42 | $3,98K |
NOS 2Y nosXBV...Moo7 | $23,07M −0,37 % | $0,32304 | $945,67K | 36 23/13 | $2,90K |
HARAMBE 2Y Fch1oi...dvSP | $1,12M −0,98 % | $0,0011332 | $340,17K | 28 19/9 | $2,59K |
PYTH 2Y HZ1Jov...BCt3 | $263,85M −1,03 % | $0,045888 | $419,35K | 150 59/91 | $1,95K |
ME 1Y MEFNBX...m21u | $53,41M −1,92 % | $0,10693 | $592,63K | 51 14/37 | $1,84K |
MOBY 1Y Cy1GS2...pump | $2,71M −1,80 % | $0,0027173 | $416,50K | 10 7/3 | $1,10K |



