Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-04-2026, 21:19:22 | 19 | 2.119.284 5,3% | 217,01 | 0,00045992 | 0,00006242 | ||
26-04-2026, 21:19:21 | 17 | 1.769.000 4,43% | 426,79 | 0,000755 | 0,00005243 | ||
26-04-2026, 21:19:20 | 27 | 4.465.541 11,17% | 357,88 | 0,00159813 | 0,00013217 | ||
26-04-2026, 21:19:19 | 27 | 6.512.119 16,29% | 80,62 | 0,00052504 | 0,00019135 | ||
26-04-2026, 21:19:18 | 26 | 3.126.159 7,82% | 214,07 | 0,00066921 | 0,00009208 | ||
26-04-2026, 21:19:17 | 60 | 7.287.409 18,22% | 90,99 | 0,00066308 | 0,00021262 | ||
26-04-2026, 21:19:16 | 55 | 2.788.230 6,98% | 193,89 | 0,00054061 | 0,00008163 | ||
26-04-2026, 21:19:15 | 56 | 4.137.008 10,35% | 132,01 | 0,00054616 | 0,00012106 | ||
26-04-2026, 21:19:14 | 61 | 3.092.359 7,74% | 186,76 | 0,00057755 | 0,00009072 | ||
26-04-2026, 21:19:13 | 60 | 3.248.796 8,13% | 196,3 | 0,00063777 | 0,0000955 | ||
26-04-2026, 21:19:12 | 53 | 2.335.403 5,84% | 168,05 | 0,00039247 | 0,00006897 | ||
26-04-2026, 21:19:11 | 21 | 2.281.317 5,71% | 221,98 | 0,00050642 | 0,00006771 | ||
26-04-2026, 21:19:10 | 14 | 5.934.825 14,84% | 115,67 | 0,00068653 | 0,00017515 | ||
26-04-2026, 21:19:09 | 35 | 2.509.997 6,28% | 217,51 | 0,00054597 | 0,00007439 | ||
26-04-2026, 21:19:08 | 96 | 4.215.947 10,54% | 165,05 | 0,00069587 | 0,00012486 | ||
26-04-2026, 21:19:07 | 10 | 1.617.174 4,05% | 324,93 | 0,00052548 | 0,00004822 | ||
26-04-2026, 21:19:06 | 57 | 2.898.434 7,25% | 195,65 | 0,00056708 | 0,00008669 | ||
26-04-2026, 21:19:05 | 48 | 2.635.360 6,59% | 194,49 | 0,00051255 | 0,00007912 | ||
26-04-2026, 21:19:04 | 60 | 7.493.510 18,74% | 118,44 | 0,0008876 | 0,00022273 | ||
26-04-2026, 21:19:03 | 54 | 2.718.088 6,8% | 320,69 | 0,00087167 | 0,00008108 |
