Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 09:23:40 | 53 | 7.523.656 18,81% | 602,74 | 0,00453483 | 0,00001024 | ||
30-04-2026, 09:23:39 | 35 | 9.755.292 24,39% | 13,6 | 0,00013273 | 0,00001306 | ||
30-04-2026, 09:23:38 | 18 | 1.060.514 2,66% | 138,12 | 0,00014647 | 0,00000143 | ||
30-04-2026, 09:23:37 | 16 | 649.393 1,63% | 2,45 | 0,00000159 | 0,00000088 | ||
30-04-2026, 09:23:36 | 12 | 2.083.903 5,21% | 1,76 | 0,00367648 | 0,00000285 | ||
30-04-2026, 09:23:35 | 10 | 11.056.535 27,65% | 1,65 | 0,00001829 | 0,00001485 | ||
30-04-2026, 09:23:34 | 13 | 2.152.668 5,39% | 789,45 | 0,00169943 | 0,0000029 | ||
30-04-2026, 09:23:33 | 27 | 8.612.488 21,54% | 1,5 | 0,00001299 | 0,00001147 | ||
30-04-2026, 09:23:32 | 6 | 949.265 2,38% | 2,16 | 0,00000205 | 0,00000127 | ||
30-04-2026, 09:23:31 | 7 | 751.779 1,88% | 1,45 | 0,00000109 | 0,00000101 | ||
30-04-2026, 09:23:30 | 15 | 1.152.915 2,89% | 42,41 | 0,0000489 | 0,00000157 | ||
30-04-2026, 09:23:29 | 13 | 1.299.705 3,25% | 411,82 | 0,00053524 | 0,00000179 | ||
30-04-2026, 09:23:28 | 13 | 11.819.897 29,55% | 1,43 | 0,00001696 | 0,00001592 | ||
30-04-2026, 09:23:27 | 12 | 429.016 1,08% | 1,58 | 0,00000067 | 0,00000058 | ||
30-04-2026, 09:23:26 | 17 | 1.113.967 2,79% | 32,95 | 0,00003671 | 0,00000152 | ||
30-04-2026, 09:23:25 | 16 | 1.073.931 2,69% | 433,36 | 0,0004654 | 0,00000148 | ||
30-04-2026, 09:23:24 | 19 | 5.321.264 13,31% | 1,7 | 0,00000907 | 0,00000733 | ||
30-04-2026, 09:23:23 | 18 | 1.182.452 2,96% | 50,72 | 0,00005997 | 0,00000164 | ||
30-04-2026, 09:23:22 | 12 | 595.614 1,49% | 1,92 | 0,00000114 | 0,00000083 | ||
30-04-2026, 09:23:21 | 19 | 17.683.764 44,21% | 1,38 | 0,00002451 | 0,00002385 |
