Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 08:34:45 | 1 | 801 | 34.658 0,09% | 7 | ||
29-04-2026, 08:34:42 | 2 | 989 | 112.792 0,29% | 7 | ||
29-04-2026, 08:34:39 | 0 | 612 | 0 | 7 | ||
29-04-2026, 08:34:36 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 08:34:33 | 0 | 612 | 0 | 7 | ||
29-04-2026, 08:34:30 | 2 | 924 | 55.670 0,14% | 7 | ||
29-04-2026, 08:34:27 | 0 | 612 | 0 | 7 | ||
29-04-2026, 08:34:24 | 1 | 801 | 56.414 0,15% | 7 | ||
29-04-2026, 08:34:21 | 2 | 989 | 112.852 0,29% | 7 | ||
29-04-2026, 08:34:18 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 08:34:15 | 0 | 612 | 0 | 7 | ||
29-04-2026, 08:34:12 | 2 | 925 | 77.426 0,2% | 7 | ||
29-04-2026, 08:34:09 | 0 | 612 | 0 | 7 | ||
29-04-2026, 08:34:06 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 08:34:03 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 08:34:00 | 2 | 989 | 91.108 0,23% | 7 | ||
29-04-2026, 08:33:57 | 1 | 801 | 56.378 0,15% | 7 | ||
29-04-2026, 08:33:54 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 08:33:51 | 0 | 612 | 0 | 7 | ||
29-04-2026, 08:33:48 | 2 | 925 | 77.426 0,2% | 7 |
