Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 21:34:12 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:34:09 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 21:34:06 | 1 | 1.511 | 102.885 0,26% | 7 | ||
28-04-2026, 21:34:03 | 2 | 989 | 112.804 0,29% | 7 | ||
28-04-2026, 21:34:00 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:33:57 | 2 | 989 | 112.816 0,29% | 7 | ||
28-04-2026, 21:33:54 | 1 | 801 | 56.426 0,15% | 7 | ||
28-04-2026, 21:33:51 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 21:33:48 | 3 | 1.175 | 125.766 0,32% | 7 | ||
28-04-2026, 21:33:45 | 2 | 1.697 | 137.759 0,35% | 7 | ||
28-04-2026, 21:33:42 | 1 | 801 | 56.378 0,15% | 7 | ||
28-04-2026, 21:33:39 | 3 | 1.047 | 98.426 0,25% | 7 | ||
28-04-2026, 21:33:36 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:33:33 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 21:33:30 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:33:27 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:33:24 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:33:21 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:33:18 | 0 | 612 | 0 | 7 | ||
28-04-2026, 21:33:15 | 2 | 925 | 77.426 0,2% | 7 |
