Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 17:12:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:13 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16-05-2026, 17:12:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:12:01 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
16-05-2026, 17:11:59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 17:11:57 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 17:11:55 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 17:11:53 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 17:11:51 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 17:11:49 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
16-05-2026, 17:11:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 17:11:45 | 1 | 907 | 46.302 0,16% | < 0,000001 |
