Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 10:09:58 | 63 | 8.135.253 14,8% | 80,35 | 0,00065374 | 0,00006537 | ||
30-04-2026, 10:09:58 | 48 | 24.769.363 45,04% | 56,51 | 0,00139975 | 0,00013997 | ||
30-04-2026, 10:09:57 | 58 | 7.757.445 14,11% | 122,64 | 0,00095144 | 0,00009514 | ||
30-04-2026, 10:09:57 | 86 | 20.796.870 37,82% | 63,38 | 0,00131826 | 0,00013182 | ||
30-04-2026, 10:09:56 | 60 | 12.726.516 23,14% | 68,78 | 0,00087539 | 0,00008753 | ||
30-04-2026, 10:09:56 | 104 | 8.079.066 14,69% | 96,23 | 0,00077745 | 0,00007774 | ||
30-04-2026, 10:09:56 | 96 | 23.097.444 42% | 65,04 | 0,00150233 | 0,00015023 | ||
30-04-2026, 10:09:55 | 61 | 9.727.350 17,69% | 758,25 | 0,00737582 | 0,00073758 | ||
30-04-2026, 10:09:55 | 83 | 24.030.418 43,7% | 144,18 | 0,00346484 | 0,00034648 | ||
30-04-2026, 10:09:54 | 64 | 6.804.177 12,38% | 97,1 | 0,00066074 | 0,00006607 | ||
30-04-2026, 10:09:54 | 69 | 5.950.644 10,82% | 147,71 | 0,00087898 | 0,00008789 | ||
30-04-2026, 10:09:53 | 95 | 27.388.734 49,8% | 59,63 | 0,00163343 | 0,00016334 | ||
30-04-2026, 10:09:53 | 99 | 11.813.314 21,48% | 94,39 | 0,00111508 | 0,0001115 | ||
30-04-2026, 10:09:52 | 87 | 26.901.979 48,92% | 75,62 | 0,0020344 | 0,00020344 | ||
30-04-2026, 10:09:52 | 57 | 17.372.351 31,59% | 70,7 | 0,00122826 | 0,00012282 | ||
30-04-2026, 10:09:52 | 83 | 11.069.668 20,13% | 146,58 | 0,00162265 | 0,00016226 | ||
30-04-2026, 10:09:51 | 55 | 21.610.078 39,3% | 63,78 | 0,00137832 | 0,00013783 | ||
30-04-2026, 10:09:51 | 81 | 12.082.191 21,97% | 76,73 | 0,00092715 | 0,00009271 | ||
30-04-2026, 10:09:50 | 70 | 20.819.418 37,86% | 93,64 | 0,00194968 | 0,00019496 | ||
30-04-2026, 10:09:50 | 79 | 7.230.281 13,15% | 179,66 | 0,00129904 | 0,0001299 |
