Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 12:31:07 | 67 | 13.404.777 24,38% | 82,35 | 0,00110392 | 0,00011039 | ||
30-04-2026, 12:31:07 | 68 | 16.093.589 29,27% | 122,85 | 0,00197721 | 0,00019772 | ||
30-04-2026, 12:31:06 | 76 | 6.789.474 12,35% | 139,52 | 0,00094726 | 0,00009472 | ||
30-04-2026, 12:31:06 | 87 | 13.098.058 23,82% | 88,1 | 0,00115393 | 0,00011539 | ||
30-04-2026, 12:31:05 | 133 | 24.067.493 43,76% | 137,23 | 0,00330281 | 0,00033028 | ||
30-04-2026, 12:31:05 | 70 | 17.110.374 31,11% | 201,5 | 0,00344785 | 0,00034478 | ||
30-04-2026, 12:31:04 | 112 | 14.980.861 27,24% | 144,26 | 0,00216118 | 0,00021611 | ||
30-04-2026, 12:31:04 | 135 | 17.967.907 32,67% | 104,64 | 0,00188028 | 0,00018802 | ||
30-04-2026, 12:31:03 | 116 | 13.456.068 24,47% | 171,59 | 0,00230893 | 0,00023089 | ||
30-04-2026, 12:31:03 | 115 | 13.804.625 25,1% | 153,13 | 0,00211396 | 0,00021139 | ||
30-04-2026, 12:31:03 | 113 | 20.757.076 37,75% | 102,64 | 0,00213054 | 0,00021305 | ||
30-04-2026, 12:31:02 | 135 | 32.511.687 59,12% | 186,39 | 0,00605997 | 0,00060599 | ||
30-04-2026, 12:31:02 | 87 | 13.460.310 24,48% | 144,44 | 0,00194426 | 0,00019442 | ||
30-04-2026, 12:31:01 | 116 | 15.732.843 28,61% | 464,65 | 0,00731041 | 0,00073104 | ||
30-04-2026, 12:31:01 | 106 | 16.839.971 30,62% | 95,86 | 0,00161431 | 0,00016143 | ||
30-04-2026, 12:31:00 | 81 | 9.158.597 16,66% | 375,28 | 0,00343705 | 0,0003437 | ||
30-04-2026, 12:31:00 | 72 | 10.904.617 19,83% | 88,64 | 0,00096665 | 0,00009666 | ||
30-04-2026, 12:30:59 | 75 | 9.144.785 16,63% | 82,09 | 0,00075072 | 0,00007507 | ||
30-04-2026, 12:30:59 | 75 | 13.181.340 23,97% | 75,33 | 0,00099296 | 0,00009929 | ||
30-04-2026, 12:30:58 | 65 | 10.452.695 19,01% | 116,27 | 0,00121542 | 0,00012154 |
