Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 11:44:52 | 85 | 8.154.847 14,83% | 73,51 | 0,00059954 | 0,00005995 | ||
25-04-2026, 11:44:51 | 67 | 6.893.128 12,54% | 86,31 | 0,00059496 | 0,00005949 | ||
25-04-2026, 11:44:51 | 78 | 11.920.922 21,68% | 98,43 | 0,00117343 | 0,00011734 | ||
25-04-2026, 11:44:50 | 67 | 9.661.811 17,57% | 93,14 | 0,00089992 | 0,00008999 | ||
25-04-2026, 11:44:50 | 59 | 7.952.743 14,46% | 64,6 | 0,00051375 | 0,00005137 | ||
25-04-2026, 11:44:49 | 63 | 23.336.568 42,44% | 90,77 | 0,00211846 | 0,00021184 | ||
25-04-2026, 11:44:49 | 62 | 8.602.392 15,65% | 145 | 0,00124736 | 0,00012473 | ||
25-04-2026, 11:44:48 | 70 | 11.399.526 20,73% | 78,02 | 0,00088945 | 0,00008894 | ||
25-04-2026, 11:44:48 | 95 | 11.379.047 20,69% | 110,28 | 0,00125497 | 0,00012549 | ||
25-04-2026, 11:44:48 | 74 | 10.349.564 18,82% | 75,29 | 0,00077923 | 0,00007792 | ||
25-04-2026, 11:44:47 | 95 | 9.158.801 16,66% | 154,71 | 0,00141699 | 0,00014169 | ||
25-04-2026, 11:44:47 | 101 | 12.379.333 22,51% | 89,27 | 0,00110513 | 0,00011051 | ||
25-04-2026, 11:44:46 | 64 | 8.409.496 15,29% | 76,17 | 0,00064062 | 0,00006406 | ||
25-04-2026, 11:44:46 | 63 | 12.715.276 23,12% | 117,3 | 0,00149161 | 0,00014916 | ||
25-04-2026, 11:44:45 | 67 | 6.133.594 11,16% | 191,49 | 0,00117458 | 0,00011745 | ||
25-04-2026, 11:44:45 | 69 | 10.740.672 19,53% | 62,15 | 0,00066758 | 0,00006675 | ||
25-04-2026, 11:44:44 | 73 | 6.771.835 12,32% | 441,24 | 0,00298805 | 0,0002988 | ||
25-04-2026, 11:44:44 | 68 | 6.706.919 12,2% | 474,9 | 0,00318512 | 0,00031851 | ||
25-04-2026, 11:44:44 | 68 | 7.619.122 13,86% | 153,85 | 0,00117224 | 0,00011722 | ||
25-04-2026, 11:44:43 | 93 | 10.398.334 18,91% | 79,08 | 0,00082233 | 0,00008223 |
