Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 10:40:54 | 74 | 10.457.827 19,02% | 152,77 | 0,00159769 | 0,00015976 | ||
25-04-2026, 10:40:54 | 78 | 28.713.323 52,21% | 72,66 | 0,00208632 | 0,00020863 | ||
25-04-2026, 10:40:53 | 82 | 9.263.730 16,85% | 75,87 | 0,00070285 | 0,00007028 | ||
25-04-2026, 10:40:53 | 87 | 9.279.084 16,88% | 77,69 | 0,00072097 | 0,00007209 | ||
25-04-2026, 10:40:52 | 85 | 7.947.567 14,46% | 376,41 | 0,00299156 | 0,00029915 | ||
25-04-2026, 10:40:52 | 82 | 8.299.166 15,09% | 90,8 | 0,00075358 | 0,00007535 | ||
25-04-2026, 10:40:51 | 96 | 14.468.101 26,31% | 147,5 | 0,00213409 | 0,0002134 | ||
25-04-2026, 10:40:51 | 105 | 17.670.487 32,13% | 129,66 | 0,00229129 | 0,00022912 | ||
25-04-2026, 10:40:50 | 41 | 10.056.965 18,29% | 1,32 | 0,01334343 | 0,00133434 | ||
25-04-2026, 10:40:50 | 80 | 9.423.252 17,14% | 192,98 | 0,00181854 | 0,00018185 | ||
25-04-2026, 10:40:50 | 78 | 12.461.507 22,66% | 195,1 | 0,00243129 | 0,00024312 | ||
25-04-2026, 10:40:49 | 86 | 13.321.056 24,23% | 237,9 | 0,00316917 | 0,00031691 | ||
25-04-2026, 10:40:49 | 74 | 7.631.403 13,88% | 139,03 | 0,00106101 | 0,0001061 | ||
25-04-2026, 10:40:48 | 66 | 7.582.887 13,79% | 158,31 | 0,00120052 | 0,00012005 | ||
25-04-2026, 10:40:48 | 75 | 7.629.770 13,88% | 78,95 | 0,00060243 | 0,00006024 | ||
25-04-2026, 10:40:47 | 80 | 7.680.395 13,97% | 248,95 | 0,00191204 | 0,0001912 | ||
25-04-2026, 10:40:47 | 73 | 7.957.636 14,47% | 76,3 | 0,0006072 | 0,00006072 | ||
25-04-2026, 10:40:46 | 93 | 7.823.545 14,23% | 101,68 | 0,00079554 | 0,00007955 | ||
25-04-2026, 10:40:46 | 67 | 8.732.735 15,88% | 161,83 | 0,0014133 | 0,00014133 | ||
25-04-2026, 10:40:46 | 77 | 7.559.161 13,75% | 123,55 | 0,00093395 | 0,00009339 |
