Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 15:15:03 | 80 | 10.907.685 19,84% | 99,36 | 0,0010838 | 0,00010838 | ||
30-04-2026, 15:15:02 | 86 | 12.603.276 22,92% | 129,02 | 0,00162614 | 0,00016261 | ||
30-04-2026, 15:15:02 | 85 | 12.116.730 22,04% | 129,26 | 0,00156626 | 0,00015662 | ||
30-04-2026, 15:15:01 | 93 | 9.888.542 17,98% | 257,51 | 0,00254649 | 0,00025464 | ||
30-04-2026, 15:15:01 | 104 | 16.379.064 29,79% | 73,35 | 0,00120145 | 0,00012014 | ||
30-04-2026, 15:15:01 | 105 | 11.287.639 20,53% | 95,96 | 0,00108318 | 0,00010831 | ||
30-04-2026, 15:15:00 | 78 | 12.892.958 23,45% | 63,78 | 0,0008224 | 0,00008224 | ||
30-04-2026, 15:15:00 | 84 | 21.693.700 39,45% | 68,71 | 0,00149078 | 0,00014907 | ||
30-04-2026, 15:14:59 | 62 | 10.298.074 18,73% | 95,71 | 0,0009857 | 0,00009857 | ||
30-04-2026, 15:14:59 | 81 | 11.346.246 20,63% | 130,17 | 0,00147699 | 0,00014769 | ||
30-04-2026, 15:14:58 | 87 | 13.489.426 24,53% | 1,4 | 0,01896758 | 0,00189675 | ||
30-04-2026, 15:14:58 | 52 | 10.070.876 18,32% | 148,78 | 0,00149838 | 0,00014983 | ||
30-04-2026, 15:14:57 | 80 | 11.375.720 20,69% | 91,36 | 0,00103929 | 0,00010392 | ||
30-04-2026, 15:14:57 | 83 | 11.993.261 21,81% | 107,3 | 0,00128696 | 0,00012869 | ||
30-04-2026, 15:14:56 | 77 | 11.125.399 20,23% | 129,64 | 0,00144233 | 0,00014423 | ||
30-04-2026, 15:14:56 | 83 | 6.632.796 12,06% | 220,05 | 0,0014596 | 0,00014596 | ||
30-04-2026, 15:14:56 | 62 | 15.666.408 28,49% | 574,56 | 0,00900143 | 0,00090014 | ||
30-04-2026, 15:14:55 | 82 | 11.459.051 20,84% | 244,25 | 0,00279891 | 0,00027989 | ||
30-04-2026, 15:14:55 | 49 | 11.376.479 20,69% | 67,07 | 0,00076304 | 0,0000763 | ||
30-04-2026, 15:14:54 | 74 | 6.461.087 11,75% | 110,89 | 0,00071651 | 0,00007165 |
