Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 10:33:36 | 83 | 12.127.200 22,05% | 83,53 | 0,00101304 | 0,0001013 | ||
30-04-2026, 10:33:35 | 81 | 18.349.254 33,37% | 117,16 | 0,00214989 | 0,00021498 | ||
30-04-2026, 10:33:35 | 74 | 20.695.838 37,63% | 93,08 | 0,00192641 | 0,00019264 | ||
30-04-2026, 10:33:34 | 79 | 11.670.846 21,22% | 81,13 | 0,00094686 | 0,00009468 | ||
30-04-2026, 10:33:34 | 56 | 13.244.876 24,09% | 63,62 | 0,00084269 | 0,00008426 | ||
30-04-2026, 10:33:33 | 69 | 10.817.063 19,67% | 78,17 | 0,00084564 | 0,00008456 | ||
30-04-2026, 10:33:33 | 64 | 12.658.567 23,02% | 74,18 | 0,00093913 | 0,00009391 | ||
30-04-2026, 10:33:32 | 60 | 17.630.465 32,06% | 63,11 | 0,0011127 | 0,00011127 | ||
30-04-2026, 10:33:32 | 88 | 13.473.208 24,5% | 87,31 | 0,00117639 | 0,00011763 | ||
30-04-2026, 10:33:32 | 50 | 10.051.699 18,28% | 78,99 | 0,00079402 | 0,0000794 | ||
30-04-2026, 10:33:31 | 63 | 15.326.006 27,87% | 60,99 | 0,00093482 | 0,00009348 | ||
30-04-2026, 10:33:31 | 77 | 10.144.142 18,45% | 81,11 | 0,0008228 | 0,00008228 | ||
30-04-2026, 10:33:30 | 71 | 19.357.206 35,2% | 85 | 0,00164555 | 0,00016455 | ||
30-04-2026, 10:33:30 | 73 | 10.960.188 19,93% | 121,57 | 0,00133247 | 0,00013324 | ||
30-04-2026, 10:33:29 | 79 | 16.891.147 30,72% | 62,51 | 0,001056 | 0,0001056 | ||
30-04-2026, 10:33:29 | 81 | 10.931.510 19,88% | 76,01 | 0,00083091 | 0,00008309 | ||
30-04-2026, 10:33:28 | 61 | 9.819.508 17,86% | 72,7 | 0,00071396 | 0,00007139 | ||
30-04-2026, 10:33:28 | 76 | 20.720.741 37,68% | 126,14 | 0,00261386 | 0,00026138 | ||
30-04-2026, 10:33:28 | 97 | 16.469.768 29,95% | 308,93 | 0,00508813 | 0,00050881 | ||
30-04-2026, 10:33:27 | 74 | 23.823.410 43,32% | 103,85 | 0,00247421 | 0,00024742 |
