Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29-05-2026, 05:15:35 | Send | 0,946007 ATOM | 0,003 ATOM | ||||
29-05-2026, 05:15:35 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:15:29 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 05:15:29 | Delegate | 0,00443 ATOM | |||||
29-05-2026, 05:15:29 | Send | 0,05 ATOM | 0,002785 ATOM | ||||
29-05-2026, 05:15:24 | IBC transfer | 0,1 ATOM | 0,001091 ATOM | ||||
29-05-2026, 05:15:24 | IBC transfer | 0,5 ATOM | 0,001068 ATOM | ||||
29-05-2026, 05:15:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:15:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:15:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:15:18 | MsgExecuteContract | 0,001648 ATOM | |||||
29-05-2026, 05:15:18 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:15:18 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:15:12 | Update IBC client | -- | 0,003987 ATOM | ||||
29-05-2026, 05:15:12 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 05:15:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29-05-2026, 05:15:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29-05-2026, 05:15:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29-05-2026, 05:15:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29-05-2026, 05:15:06 | Send | -- | 0 ATOM | 0,00045 ATOM |
