Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29-05-2026, 03:21:03 | MsgTokenizeShares | 0,006631 ATOM | |||||
29-05-2026, 03:21:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29-05-2026, 03:21:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29-05-2026, 03:20:57 | MsgTokenizeShares | 0,006631 ATOM | |||||
29-05-2026, 03:20:57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 03:20:57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 03:20:57 | IBC receive | 0,00236 ATOM | |||||
29-05-2026, 03:20:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 03:20:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 03:20:51 | MsgTokenizeShares | 0,006631 ATOM | |||||
29-05-2026, 03:20:51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 03:20:51 | MsgExecuteContract | 0,002041 ATOM | |||||
29-05-2026, 03:20:51 | Authorized grant | -- | 0,001711 ATOM | ||||
29-05-2026, 03:20:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 03:20:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 03:20:45 | MsgTokenizeShares | 0,006631 ATOM | |||||
29-05-2026, 03:20:39 | MsgTokenizeShares | 0,006631 ATOM | |||||
29-05-2026, 03:20:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 03:20:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 03:20:33 | MsgTokenizeShares | 0,006631 ATOM |
