Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 03:00:19 | 1 | 2 | 13,67 | 0,00000225 | ||
29-04-2026, 20:32:57 | 1 | 2 | 13,65282544 | 0,00000246 | ||
29-04-2026, 20:58:46 | 13 | 2 | 13,64184625 | 0,00002015 | ||
30-04-2026, 02:34:24 | 1 | 2 | 13,59636787 | 0,00000227 | ||
30-04-2026, 16:33:43 | 1 | 2 | 13,59496553 | 0,00000227 | ||
30-04-2026, 16:38:33 | 1 | 2 | 13,59018556 | 0,00000226 | ||
30-04-2026, 03:56:03 | 4 | 1 | 13,58604572 | 0,00016 | ||
30-04-2026, 03:25:15 | 1 | 2 | 13,58275169 | 0,00000226 | ||
29-04-2026, 23:25:37 | 1 | 2 | 13,56535775 | 0,00000227 | ||
30-04-2026, 01:43:12 | 1 | 2 | 13,5583344 | 0,00000226 | ||
29-04-2026, 23:17:20 | 1 | 2 | 13,55106709 | 0,00000227 | ||
29-04-2026, 17:16:11 | 1 | 2 | 13,53260983 | 0,00000227 | ||
29-04-2026, 23:17:20 | 6 | 2 | 13,52872071 | 0,00000966 | ||
30-04-2026, 01:34:29 | 1 | 2 | 13,52694367 | 0,00000226 | ||
30-04-2026, 09:02:18 | 1 | 2 | 13,51187969 | 0,00000225 | ||
30-04-2026, 15:17:21 | 1 | 2 | 13,50002453 | 0,00000225 | ||
30-04-2026, 13:05:44 | 1 | 2 | 13,47800588 | 0,0000045 | ||
30-04-2026, 04:37:34 | 1 | 2 | 13,46665199 | 0,00000227 | ||
29-04-2026, 23:43:17 | 1 | 2 | 13,4595418 | 0,00000227 | ||
30-04-2026, 04:59:45 | 15 | 1 | 13,45823896 | 0,0002264 |
