Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 14:58:47 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:58:30 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:58:28 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30-04-2026, 14:58:14 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:57:58 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:57:54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30-04-2026, 14:57:42 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:57:29 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30-04-2026, 14:57:24 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:57:08 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:57:03 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
30-04-2026, 14:56:58 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30-04-2026, 14:56:54 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
30-04-2026, 14:56:52 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:56:41 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,23 | 0,000018 | ||
30-04-2026, 14:56:36 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:56:29 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30-04-2026, 14:56:20 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:56:04 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30-04-2026, 14:55:52 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 |
